| CB | - | 2008 to 2015 | 31.500.000 £ 36.000.000 € | |||||
| CB | CM DM | | 2010 to 2016 | 17.500.000 £ 20.000.000 € | ||||
| CB | RB LB | 1999 to 2016 | 2.600.000 £ 3.000.000 € | |||||
| LB | LM | 2012 to 2017 | 22.000.000 £ 25.000.000 € | |||||
| LB | RB CB | | 2010 to 2017 | 13.000.000 £ 15.000.000 € | ||||
| RB | RM RW | | 2008 to 2015 | 17.500.000 £ 20.000.000 € | ||||
| DM | CB CM | 2008 to 2015 performance option | 39.500.000 £ 45.000.000 € | |||||
| DM | CB CM | | 2012 to 2017 | 16.000.000 £ 18.000.000 € | ||||
| CM | AM LW | 2002 to 2015 | 57.000.000 £ 65.000.000 € | |||||
| CM | AM | | 2011 to 2015 | 19.500.000 £ 22.000.000 € | ||||
| CM | DM AM | 1998 to 2016 | 13.000.000 £ 15.000.000 € | |||||
| CM | RB DM | | 2012 to 2015 | 2.200.000 £ 2.500.000 € | ||||
| AM | CF CM | 2011 to 2016 | 39.500.000 £ 45.000.000 € | |||||
| AM | CM SS | to 2015 | 6.600.000 £ 7.500.000 € | |||||
| LW | RW AM | | 2012 to 2015 | 7.000.000 £ 8.000.000 € | ||||
| LW | RW | 2012 to 2016 | 10.500.000 £ 12.000.000 € | |||||
| RW | CF LW | 2011 to 2016 | 23.000.000 £ 26.000.000 € | |||||
| RW | LW | 2007 to 2016 | 19.500.000 £ 22.000.000 € | |||||
| RW | SS LW | 2012 to 2015 | 3.500.000 £ 4.000.000 € | |||||
| CF | RW SS | | 2004 to 2018 | 105.000.000 £ 120.000.000 € | ||||
- |
| CF | RW LW | 2013 to 2018 | 44.000.000 £ 50.000.000 € | ||||
| CF | LW SS | | 2014 to 2015 | 7.000.000 £ 8.000.000 € | ||||
Average age: 26,6 Years | Total market value: 520.000.000 £ 589.000.000 € | ø-MV: 23.500.000 £ 26.772.727 € |
Minggu, 07 Juli 2013
SKUAD BARCELONA 2013/2014
Langganan:
Postingan (Atom)